Skip to main content Skip to footer
  • Sold
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #1
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #2
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #3
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #4
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #5
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #6
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #7
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #8
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #9
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #10
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #11
Sold | Publicly Traded Tenant | San Antonio, TX MSA      Two Building Complex | Total RBA: 23,500 SF | 2014 Construction - #12

For Sale

$3,595,500 USD

Colliers is pleased to present this ChampionX leased property located in San Antonio, TX MSA. The subject property is a total of 23,500-square-feet comprised of two buildings on 9.60 acres located at 385 Shale Rd., Pleasanton, TX. The Base Rent increases 2.00% annually throughout the current term and option period. The tenant has occupied the property since 2014 and recently executed an extension to the lease, demonstrating their commitment to the location.

  • 11/17/2021
  • Sold