About
Professional Summary
Mr. Williford specializes in investment sales transactions nationally with a primary focus on the Mid-Atlantic and Southeast and brings an unparalleled level of passion and expertise to the business. With 10 years of commercial real estate experience, he has successfully represented private, high-net worth and institutional clientele in the successful disposition of industrial, office, retail and mixed-use assets totaling over $1.2 billion across 10 states.
Prior to joining Colliers International, Mr. Williford was a Director at HFF in Denver, Colorado, one of the largest and most successful commercial real estate capital intermediaries serving the United States and Western Europe. Prior to joining HFF, Mr. Williford was a leasing broker with SullivanHayes focused on tenant and landlord representation, where he completed more than 500,000 square feet of lease transactions.
Accomplishments
- Market Station | Mixed-Use | $199,000,000 | Denver, CO
- SBA Disaster Assistance Processing Center | Retail | $62,000,000 | Fort Worth, TX
- Village at Central Park Station | Mixed-Use | $59,700,000 | Denver, CO
- Thorncreek Crossing | Retail | $45,000,000 | Denver, CO
- GreenGate | Retail | $31,000,000 | Richmond, VA
- Judge Jameson Building | GSA | $28,000,000 | Billings, MT
- 4300 Carolina Ave | Industrial | $22,250,000 | Richmond, VA
- Hill Phoenix Manufacturing Facility | Industrial | $21,350,000 | Richmond, VA
- Link 35 | Mixed-Use | $21,250,000 | Denver, CO
- Virginia Physicians for Women | MOB | $20,850,000 | Richmond, VA
- Tamarac Shopping Center | Retail | $20,000,000 | Denver, CO
- Camping World | Industrial | $19,400,000 | Ashland, VA
- Midtown Office Portfolio | Office | $19,200,000 | Richmond,VA
- Eastgate Town Center | Retail | $18,255,000 | Richmond, VA
- Spartan Square | Retail | $16,500,000 | Roanoke, VA
- One Logistics Park | Industrial | $16,500,000 | Winchester, VA
- Virginia Cancer Building | MOB | $15,000,000 | Richmond, VA
- Glen Forest Portfolio | Office | $15,000,000 | Richmond, VA
- 50 Tech Parkway | Office | $14,725,000 | Stafford, VA
- Arvada Plaza | Retail | $12,500,000 | Arvada, CO
- Deep Run Business Center I & II | Flex | $12,350,000 | Richmond, VA
- Richmond Medical Park | Med Office | $12,000,000 | Richmond, VA
- Willow Creek Shopping Center | Retail | $11,550,000 | Centennial, CO
- 69 Clendening Drive | Industrial | $11,019,000 | Martinsburg, WV
- 2800 Sprouse Drive | Industrial | $10,525,000 | Richmond, VA
- Apex Systems Headquarters | Office | $10,500,000 | Richmond, VA
- The Shops at Green Valley Ranch | Retail | $10,000,000 | Denver, CO
- Veterans Affairs Tuscon | GSA | $9,850,000 | Tuscon, AZ
- Hollymead Square | Apts | $9,250,000 | Charlottesville, VA
- HCA Medical Distribution Facility | Industrial | $9,000,000 | Midlothian, VA
- Windstream Building | Office | $8,900,000 | Richmond, VA
- Rampart Village Center | Retail | $8,800,000 | Colorado Springs, CO
- Moorefield Commons | Office | $8,200,000 | Richmond, VA
- VCU Health Distribution Center | Industrial | $8,075,000 | Richmond, VA
- Union Trust Building | GSA | $8,000,000 | Parkersburg, WV
- Brookside Industrial | Industrial | $7,325,000 | Norfolk, VA
- Fresh Market | Retail | $6,920,000 | Midlothian, VA
- 2200 Station Road | Industrial | $6,500,000 | Richmond, VA
- Port Walthall Industrial | Industrial | $6,300,000 | Colonial Heights, VA
- One Colonial Place | Office | $6,100,000 | Glen Allen, VA
- Olde Town Plaza Arvada | Mixed-Use | $6,000,000 | Arvada, CO
- Klockner Industrial | Industrial | $5,500,000 | Fredericksburg, VA
- FBI Fredericksburg | GSA | $4,925,000 | Fredericksburg, VA
- Brookhill Towne Center | Retail | $4,250,000 | Westminster, CO
- Arthur Ashe Boulevard Portfolio | Retail | $4,000,000 | Richmond, VA
- The Learning Experience Centennial | Retail | $4,000,000 | Centennial, CO
- SSA Modesto | GSA | $3,975,000 | Modesto, CA
- The Learning Experience Lafayette | Retail | $3,676,470 | Lafayette, CO
- CVS Mathews | Retail | $3,350,000 | Matthews, NC
- McKesson Medical Distribution Facility | Industrial | $3,250,000 | Little Rock, AR
- Vesuvius Manufacturing | Industrial | $2,769,759 | Raleigh, NC
Education
- Lynchburg College, Bachelor of Arts
Memberships & Involvements
- Licensed Real Estate Salesperson - Virginia & Colorado
- Member, Virginia Museum of Fine Arts
- Member, Ducks Unlimited
- Member, Trout Unlimited
Clients
- AEW
- Allegiancy
- BlackFox
- Blackstone
- Canal Capital
- Catalyst Capital
- Continuum Partners
- Colterra Capital
- CW Capital Asset Management
- DDR Corporation
- GDI
- Gershman Properties
- Ginsburg Development
- Grander Capital Partners
- Helsman Properties
- Hubris Capital
- LAWCO Real Estate
- LCP Development
- Lexington Property Trust
- Lingerfelt Commonwealth
- LNR
- Lonestar Partners
- Markel Eagle
- Pacific Coast Properties
- Parkway Properties
- Radix Equity
- Revesco Properties
- Rubenstein Real Estate Company
- The Premier Companies
- TPG
- Trigate Capital
- Wells Fargo
- WFNY
Services
Service Lines
Property Type
Specializations
My Team
My Team
Will Bradley is an Executive Vice President for Colliers International specializing in investment sales across the country. With over 15 years of experience and $1+ billion in sales, Mr. Bradley brings a holistic strategic approach to his client’s goals and needs facilitated through a highly sophisticated and creative process that provides unparalleled results and long-term, multi-transactional relationships.
Mr. Bradley’s relationships with a wide composition of capital from institutional to high-net-worth and experience transacting across a variety of asset types including office, industrial and flex assets provide him a unique perspective in today’s capital markets. Prior to joining Colliers International, Mr. Bradley spent a decade with CBRE where he grew from the region’s sole analyst to its #1 producer.
Mr. Norman serves as the Financial Analyst for the Capital Markets Investment Sales team. In this role, he conducts the valuation analysis and project underwriting for an array of asset classes including GSA, office, flex, medical, industrial, and retail product. His Capital Markets assistance spans nationally and is hyper focused on GSA leased assets. He graduated magna cum laude from the University of South Carolina with a BBA in finance.
Celina joined the firm as the Team Business Operations Manager for the Investment Sales team, led by Will Bradley and Mark Williford.
As the Team Business Operations Manager, Celina leads the analytical and strategic efforts to support Bradley and Williford’s transactions. She oversees all components of the teams’ operational functions including project management, transaction facilitation, client engagement, and more.
Most recently, Celina worked for CoStar Group as a Multifamily Research Manager where she led a team of analysts to deliver accurate market coverage for its clients. She began her career in commercial real estate as a Marketing Research Advisor with CoStar Group in 2017, after receiving her Bachelor’s degree from the University of Virginia.