CONTACT INFORMATION
Phone: 303 283 4566
Cell: 303 550 1527
Fax: 303 309 6825

Email: Brad.Calbert@colliers.com
Brad Calbert, NAIOP, ULI
President

4643 South Ulster Street, Suite 1000
Denver, CO, United States 80237

Specialties: Brokerage: Investment Properties, Owner / Principal
Services: Investment Sales
Brad Calbert is currently President of Colliers International Denver Office. In this capacity, Mr. Calbert oversees over 60 associates in various capacities while maintaining an active investment brokerage/finance/consulting business. Mr. Calbert is involved in fee development for Colliers International.

EXPERIENCE
Mr. Calbert has been involved in the commercial real estate business for 35 years. Mr. Calbert has been associated with Colliers International, since 1985. During this tenure, Mr. Calbert has been involved in the sale or finance of over 100 transactions totaling in excess of 20,000,000 square feet of office, retail, apartment, industrial and land transactions. Mr. Calbert has held brokerage licenses in the states of Wisconsin, Illinois, Minnesota and is currently licensed in Colorado as Managing Broker of Colliers International, Denver Office.

SELECT INVESTMENT SALES TRANSACTIONS
Dartmouth Industrial Park Sale #1 | 663,410 SF | $18,500,000
Dartmouth Industrial Park Sale #2 | 663,410 SF | $32,000,000
Dartmouth Industrial Park Sale #3 | 663,410 SF | $39,300,000
Stapleton Business Center Sale #1 | 514,115 SF | $20,150,000
Stapleton Business Center Sale #2 | 514,115 SF | $28,850,000
DPC Portfolio | 194,452 SF | $10,800,000
Briarwood Revere Business Park Sale #1 | 153,182 SF | $16,850,000
Briarwood Revere Business Park Sale #2 | 153,182 SF | $15,000,000
I-25 Corporate Center | 289,458 SF | $6,280,000
Arapahoe Business Park | 144,283 SF | $7,250,000
8100 Southpark Way | 132,305 SF | $14,750,000
1471 Industrial Rd., Salt Lake City, UT | 121,704 SF | $3,850,000
SI International | 123,200 SF | $23,450,000
Upland Distribution Center | 239,200 SF | $8,425,000
300 E. Mineral & 8000 S. Lincoln | 117,461 SF | $12,000,000
109 - 111 Inverness Dr. East | 96,386 SF | $8,650,000
Secure Center Sale #1 | 83,853 SF | $1,850,000
Secure Center Sale #2 | 83,853 SF | $2,800,000
3525 Stone Avenue | 131,774 SF | $3,250,000
4600 Jason | 57,000 SF | $325,000
6912 South Quentin St. | 82,150 SF | $2,850,000
1550 W. Evans | 78,787 SF | $4,350,000
5454-5500 Havana | 77,280 | $3,950,000
Peoria Plaza | 76,205 | $4,470,000
313-317 Inverness Way | 72,590 | $6,759,412
6782 South Potomac | 63,385 | $2,975,000
7810 Shaffer Parkway | 62,129 | $10,400,000
North Broadway Industrial Park | 49,920 | $2,750,000
Wachovia Portfolio | 1,184,760 | $23,769,295
Prudential Portfolio | 744,666 | $14,800,000
Quorum Office Building | 195,885 | $21,500,000
12850 East 40th Avenue | 200,000 | $3,500,000
10660 & 11400 East 51st | 116,322 | $2,950,000
4865 Moline | 98,304 | $2,200,000
4999 Kingston | 29,880 | $750,000
295 Interlocken | 63,887 | $6,000,000
4800 Joliet Sale #1 | 81,250 | $1,155,000
4800 Joliet Sale #2 | 81,250 | $1,444,387
4860 Joliet Sale #1 | 81,250 | $1,155,000
4860 Joliet Sale #2 | 81,250 | $1,444,387
4890 Joliet Sale #1 | 76,572 | $870,350
4890 Joliet Sale #2 | 76,572 | $1,361,226
4701 Moline | 103,406 | $3,250,000
4801 Moline | 98,304 | $2,200,000
Adam Wholesalers | 65,795 | $1,355,000
7103 South Revere Parkway | 30,305 | $1,800,000
1885 West Dartmouth | 37,597 | $850,000
Integer Sale #1 | 63,000 | $3,300,000
Integer Sale #2 | 63,000 | $1,890,000
Denver Business Center Portfolio | 340,560 | $18,753,000
4550 Kingston Street | 162,080 | $2,400,000
18101 E. Colfax Avenue | 875,868 | $14,100,000
13333 East 37th Street | 196,350 | $2,700,000
4600 DTC | 46,000 | $4,700,000
IBC Denver | 50,000 | $1,525,000
1111 West Evans | 41,619 | $3,400,000
Carmel Mtn. Environ. | 77,400 | $7,200,000
5200 Broadway | 31,780 | $2,725,000
ING | 336,800 | $22,850,000
Tharco | 393,971 | $12,700,000
Sky Harbor | 112,056 | $2,900,000
Springhill Business Park | 60,480 | $2,470,000
Midway II | 164,146 | $5,950,000
20100 East 32nd Parkway | 200,000 | $5,500,000
Triad | 153,000 | $9,639,000
66 Van Gordon | 58,700 | $5,750,000
Specializations
Brokerage: Investment Properties

Owner / Principal
Education
Brad Calbert is a graduate of the University of Wisconsin with a Bachelor of Business Administration (BBA). Mr. Calbert's major was Real Estate and Urban Land Economics from the Graaskamp School of Real Estate.
Client List
TA Associates Realty
Watumull Properties Corporation
First Industrial Realty Trust
Prudential Realty Advisors
Estate of James Campbell
Capri Capital Advisors
Invesco
Memberships
Annual Rocky Mountain Commercial Real Estate Expo
Denver Board of Realtors
National Association of Industrial and Office Properties
The Colorado Association of Realtors
University of Wisconsin Real Estate Alumni Association
Urban Land Institute